7kW AC Wallbox EV Charger | Type 2 32A Smart EV Charging Station
The 7kW AC Wallbox EV Charger is a smart and reliable charging solution designed for residential and commercial electric vehicle charging applications. Equipped with a Type 2 (Mennekes) connector, 32A charging current, and up to 7kW output power, it delivers fast, efficient, and safe charging for most European electric vehicles and plug-in hybrid vehicles. Featuring an IP55 protection rating, intelligent monitoring system, and multiple safety protections, it ensures stable performance in both indoor and outdoor environments.
1. Product Overview
| Item | Specification |
|---|---|
| Product Model | XT-WC-7KW |
| Product Name | Wall-mounted AC Charger |
| Charging Connector Dimensions | 240mm * 65mm * 65mm |
| Main Unit Dimensions | Varies by specific product configuration |
| Color | White / Customizable |
| Product Weight | 4.5kg (Standard configuration with 5m cable) |
| Applicable Standard | EN IEC 62368-1 |
2. Technical Parameters
2.1 Mainboard Parameters
| Item | Technical Features |
|---|---|
| Power Type | AC |
| Input Voltage | AC 110V - 240V |
| Frequency | 50/60Hz |
| Rated Output Power | 7.0kW |
| Charging Efficiency | ≥95% |
| Output Voltage | AC 207V - 253V |
| Status Indicator | Multi-color LED Indicators |
| Operating Temperature | -30℃ ~ 60℃ |
2.2 Main Unit Housing Material
| Item | Technical Features |
|---|---|
| Housing Material | PC+ABS |
| Protection Structure | Multi-layer protection design, equipped with waterproof coil and silicone waterproof coil |
2.3 Charging Connector
| Item | Technical Features |
|---|---|
| Output Connector Type | Type 2 (Mennekes) |
| Connector Casing Material | Flame-retardant PC+ABS |
| Connector Head Material | Flame-retardant Nylon + Glass Fiber |
| Contact Terminal | H62 Copper with Silver Plating |
| Locking Mechanism | Vehicle locking function, effectively prevents cable theft |
2.4 Charging Cable
| Item | Technical Features |
|---|---|
| Input Wire Gauge | 3*6mm² |
| Input Plug | Schuko (CEE 7/7) |
| Cable Material | Modified Polyvinyl Chloride (Special Craft) |
| UV Resistance | Added with special UV absorber, UV absorption rate >80% |
| Anti-aging Performance | Maintains over 90% of original performance after 5 years of service |
| Corrosion Resistance | Resists corrosion from various chemical and organic substances |
| Wear Resistance | No surface marks after friction on the ground |
| Surface Texture | Matte surface, soft and elastic, anti-slip & comfortable touch |
| High Temperature Resistance | Withstands up to 85°C |
| Low Temperature Resistance | Withstands down to -25°C |
| Flame Retardant | Eco-friendly special flame retardant formula |
3. Core Performance Advantages
3.1 Smart Charging Technology & Protection
| Item | Performance Description |
|---|---|
| Dynamic Power Regulation | Supports real-time current adjustment |
| Control Chip | Automotive-grade chip + independent metering chip with dedicated power supply |
| Real-time Monitoring | Monitors temperature, voltage, current and power; cuts off power within 0.05 seconds once abnormality detected |
| Intelligent Temperature Control | Adaptable to extreme ambient temperature |
| Leakage Protection | Effectively prevents electric shock and protects equipment safety |
| Relay Configuration | Dual 40A high-current relays, stable for high current operation |
| Comprehensive Protection | Overcurrent protection, Overvoltage protection, Grounding protection |
| Scheduled Charging | Supports reservation charging to optimize user charging schedule |
| Tin-plated Design | Large tin-plated area to reduce heat generation |
3.2 Compatibility
| Item | Compatibility Description |
|---|---|
| Vehicle Compatibility | Compatible with all new BEVs and PHEVs sold in the European Union equipped with Type 2 (Mennekes) AC charging interface |
| Power Grid Compatibility | Fully compliant with European standard power grid: 230V (+10%) / 50Hz |
4.1 Hardware Protection
1. Flame-retardant PC+ABS housing for enhanced fire safety
2. Silver-plated contact terminals to improve electrical safety
3. Large-area tin-plated structure to reduce operating temperature
| Protection Type | Fault Code | Trigger Condition |
|---|---|---|
| Under-voltage Protection | E1 / ED | Triggered when voltage < 80V |
| Over-voltage Protection | E2 / EC | Triggered when voltage > 260V |
| Overcurrent Protection | E3 / EF | Triggered when current exceeds rated value by 20% |
| Short-circuit Protection | E4 / EF | Triggered instantly when short circuit occurs |
| Overload Protection | E5 / EF | Triggered when power exceeds rated value by 20% |
| Leakage Protection | E6 / EG | Triggered when leakage current reaches 20~30mA |
| Over-temperature Protection | E8 / EA | Triggered when temperature reaches 80°C |
| Vehicle Communication Fault Protection | E10 / EB | Triggered when communication failure between charger and vehicle occurs |
| Other Faults | EH | Fault definition varies by product model, please contact after-sales service |
4.3 Protection Reset Conditions
| Protection Type | Recovery Method |
|---|---|
| Under-voltage / Over-voltage Protection | Automatically recover after re-plugging the charging connector when voltage returns to normal |
| Overcurrent Protection | Automatically recover after re-plugging the charging connector when current returns to normal |
| Short-circuit Protection | Circuit breaker is likely to trip; recover by re-powering the device |
| Overload Protection | Recover by re-powering after the power grid becomes stable |
| Leakage Protection | Check power supply environment, then re-plug the connector for automatic recovery |
| Over-temperature Protection | Automatically recover when temperature drops below 60°C |
| Vehicle Communication Fault Protection | Re-plug the charging connector; mostly caused by CP signal short circuit or poor contact |
Anhui Xingtong Technology Co., Ltd
